Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://dev-data.arte.tv/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | hwi_oauth_service_redirect | /connect/{service} | Path does not match |
3 | hwi_oauth_connect_service | /connect/service/{service} | Path does not match |
4 | hwi_oauth_connect_registration | /connect/registration/{key} | Path does not match |
5 | hwi_oauth_connect | /login/ | Path does not match |
6 | hwi_oauth_azure_callback | /connect/azure/callback | Path does not match |
7 | hwi_oauth_azure_logout | /logout | Path does not match |
8 | _logout_main | /logout | Path does not match |
9 | _wdt | /_wdt/{token} | Path does not match |
10 | _profiler_home | /_profiler/ | Path does not match |
11 | _profiler_search | /_profiler/search | Path does not match |
12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
15 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
17 | _profiler_open_file | /_profiler/open | Path does not match |
18 | _profiler | /_profiler/{token} | Path does not match |
19 | _profiler_router | /_profiler/{token}/router | Path does not match |
20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
22 | admin | /admin | Path does not match |
23 | api_powerbi_group_report_embed | /api/powerbi/groups/{groupId}/reports/{reportId}/embed | Path does not match |
24 | app_index | / | Path does not match |
25 | app_home | /home | Path does not match |
26 | app_contact | /contact | Path does not match |
27 | report_list | /report/list | Path does not match |
28 | report_user_favorite | /report/user-favorite | Path does not match |
29 | report_embed | /report/embed/{locale}/{id} | Path does not match |
30 | report_external | /report/external/{locale}/{id} | Path does not match |
31 | report_favorite_add | /report/favorite/add/{id} | Path does not match |
32 | report_favorite_remove | /report/favorite/remove/{id} | Path does not match |
33 | workspace_view | /workspace/view/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.